SIZE GUIDE
Unisex Sunglasses Standard Frame Size
| Frame Fit | Lens Width (mm) | Nose Bridge (mm) | Temple Length (mm) | Overall Front Width (mm) |
|---|---|---|---|---|
| Small / Narrow Face | 52 | 16 | 135 | 120 |
| Medium / Average Face | 55 | 18 | 140 | 127 |
| Large / Wide Face | 59 | 20 | 145 | 135 |
Women's Sunglasses Size Guide
| Fit Size | Head Circumference (in) | Best Frame Style |
|---|---|---|
| Small | 20.4 – 21.4 | Cat-eye, Oval, Slim Rectangle |
| Medium | 21.5 – 22.7 | Round, Wayfarer, Square |
| Large | 22.8 – 23.8 | Oversized, Large Square |
Men's Sunglasses Size Guide
| Fit Size | Head Circumference (in) | Best Frame Style |
|---|---|---|
| Small | 21.0 – 22.0 | Slim Wayfarer, Pilot Small |
| Medium | 22.1 – 23.2 | Aviator, Classic Wayfarer, Rectangle |
| Large | 23.3 – 24.5 | Oversized Aviator, Sports Wrap |
Sports Wrap Sunglasses Size Chart
| Size | Lens Width (mm) | Temple Length (mm) | Fit Feature |
|---|---|---|---|
| S-M | 54 | 138 | Lightweight, Fit Narrow & Medium Heads |
| M-L | 58 | 143 | Full Wrap, Ideal for Wide Faces & Outdoor Sports |
* Frame dimensions measured in millimeters; head circumference measured in inches for US customers.
* Most sunglasses feature flexible hinges and adjustable nose pads for customized comfort.
* If your head size falls between two sizes, Medium is the most versatile daily choice.
* Frame curvature and material will lead to slight differences in wearing tightness.